BISS HOF ASCA Ch/AKC GCh VC Melodys Night Moves at Baywind STDcd, ATDs HSAd, HIAs, HXAs HTAD III, RA, RAX, CGC USASA ROMX-III & ROM-P1 Sire, VC |
ASCA/Lux/Eur Ch. Melodys Hard To Concentrate | Melodys Aldebaran At Hifive | HOF Sire Ch Melodys Buzz’n By |
Melodys Starquest | |||
Melodys Whirlwind | Ch Melodys Blockbuster | ||
Ch Heatherhill Court’n Disaster | |||
AKC/ASCA Ch. Melodys Macy’s Parade | HOF Sire Ch Melodys Buzz’n By | HOF Sire Ch Heatherhill Black-N-Decker | |
Ch Melodys Court’n the Blues | |||
Ch Melodys Full of Surprises | Ch Melodys Blockbuster | ||
Ch Ebbtide I Saw the Surprise | |||
AKC/ASCA Ch Supreme’s Ketch a Rising Star | HOF CH Supreme’s Ketchum If You Can GS-E JS-E RS-E | CH Supreme’s Certain Affair CDX RTDs ATDds | OTCH Donegal Certain Success STDds |
HOF OTCH Starswept’s Gala Affair UDX | |||
HOF Ch Windhill’s Crowning Glory | HOF Ch My Main Man of Heatherhill | ||
Ch Windhills Crimson Glory | |||
Premiere’s Supreme Star GV-O JV-E RV-N | Ch Donegals Premiere Rulz | HOF Ch Caledonia’s Crowd Pleaser | |
Supreme Celebration of Donegal CD | |||
Ch Premiere’s Star Attraction | CH Casa Blanca’s Baby Boomer | ||
Ch Gaurdian Watch Mewin Gold CD |